Extruder Working Temperature For FTTH Drop Cable Production Line
March 29, 2022
LSZH Jacket | |||||
Machine Barrel 1: 100℃±5 | Machine Barrel 2: 125℃±5 | Machine Barrel 3: 145℃±5 | |||
Machine Barrel 4: 150℃±5 | Flang1 :155℃±5 | Crosshead 1: 155℃±5 | |||
PVC Jacket | |||||
Machine Barrel 1 :150℃±5 | Machine Barrel 2: 155℃±5 | Machine Barrel 3: 160℃±5 | |||
Machine Barrel 4: 165℃±5 | Flange 1: 170℃±5 | Crosshead 1: 175℃±5 | |||
Hot tank :45-55℃ | |||||
Cooling water |
15-25℃ |