SZ Oscillator Type Electric Distribution Fiber Optic Cable Making Machine
Product Details:
Place of Origin: | China |
Brand Name: | I-suntop |
Certification: | SGS |
Model Number: | I-70 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | By negotiation |
Packaging Details: | Plastic film+wooden box |
Delivery Time: | Min.50working days |
Payment Terms: | L/C,T/T |
Supply Ability: | Up to different machine |
Detail Information |
|||
Usage: | Manufacturing Distribution/Breakout Fiber Optic Cable | Design Speed: | Max.120m/min |
---|---|---|---|
No Of Optical Fiber Pay-off Reels: | 4/6/12/24 | Excess Loss After Extrusion: | 1550nm<=0.2dB/km(single Mold Optical Fiber) |
Warranty: | 1.5year | Finished Outer Diamter: | Max.11.5mm |
Highlight: | SZ Oscillator fiber optic cable making machine,120m/min fiber optic cable making machine,SZ Oscillator electric cable making machine |
Product Description
SZ oscillator Type Distribution/Breakout Fiber Optic Cable Production Line
i-suntop fiber optic cable machine 20220228.pdf
1. Description for Distribution/Breakout Fiber Optic Cable Production Line:
This fiber optic cable making machine sheathes indoor /outdoor disctribution multi cores optical cable, tactical fiber cable with PVC, LSZH, PE jacket, outer diameter is 11.5mm max..
2. Technical parameters of Distribution/Breakout Fiber Optic Cable Production Line :
Extruder type65 | ×25 Extruder |
Application material | LSZH,PVC,PE |
Design speed | Max.120m/min |
No of active pay-off reels | 12/24 reels |
Specification of tight buffered fiber pay-off reels | 400mm |
Core wire diameter | 0.6/0.9/2.0 |
Pay-off tension of tight buffered fiber | 1N-3N |
Aramid yarn pay off(passive or active optional) | 12/16/24 |
Take-up reels Specification | PN800 reel and PN1250 reel |
excess loss after extrusion | 1550nm<=0.02dB/km(single mold optical fiber) |
Center height of machine | 1000mm from background |
3. Line Configuration for Distribution/Breakout Fiber Optic Cable Production Line:
Items | Qty. |
Φ800-1250 central strength-member pay-off | 1set |
24heads tight buffered fiber pay-off | 1set |
4 heads aramid yarn pay-off (motorized aramid yarn pay-off option available) |
1set |
SZ Oscillator | 1set |
Mobile mold supporting | 1set |
65 extruder | 1set |
75kg Dryer +hopper | 1set |
IPC+PLC program control systerm | 1set |
moving water trough and warm water tank | 1set |
fixed type cooling water trough and cooling water tank+chiller | 1set |
laser diameter gauge | 1set |
dual-wheel capstan | 1set |
φ800 dual-wheel tension unit |
1set |
800-1250mm shaftless longmen type take-up |
1set |