U7 Steel Single Layer Extrusion Head Adjustment For Cable Mahcine
Product Details:
| Place of Origin: | China | 
| Brand Name: | I-suntop | 
| Certification: | SGS | 
| Model Number: | U10/U14 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1set | 
|---|---|
| Price: | By negotiation | 
| Packaging Details: | Plastic film+wooden box | 
| Delivery Time: | Min.30working days | 
| Payment Terms: | L/C,T/T | 
| Supply Ability: | Up to different machine | 
| Detail Information | |||
| Usage: | For Wire And Cable Extrusion | Warranty: | 1year | 
|---|---|---|---|
| Conveyor Loading: | Max.15kg | Material: | Steel | 
| Highlight: | U7 extrusion head,steel extrusion head | ||
Product Description
4/6 U7 Single/Double Layer Adjustment Cable Machine Extrusion Crosshead
1. Application for 4/6 U7 Single/Double Layer Adjustment Cable Machine Extrusion Crosshead
U7 Self-centering Crosshead
Applied machine type:35,45,50
Apllied plastic:PVC,PE,PU,TPE,TPU
Apllied diameter:0.3mm-0.5mm
U7 Stripe Contrast Free Crosshead
Applied machine type:40+30,50+35
Apllied plastic:PVC,PE,PP,TPE
Applied diameter;0.3mm-0.4mm
U7 Double Layer Coextrusion Crosshead Adjust Free
Applied machine type:40*30,50*35
Applied plastic:PE,PEFOAM,PVC
Applied diameter:0.7mm-5.0mm
2. Paramters for 4/6 U7 Single/Double Layer Adjustment Cable Machine Extrusion Crosshead
| Model | Type | Max. Dia. (mm) | Application | ||
| Conductor | Insulation | ||||
| 
 | Pressure | Tube | |||
| 4/6 | FC/DCH | 4 | 6 | NA | Control cable & Building Wire | 
| 6/10 | TCH | 6 | 10 | NA | Control cable & Building Wire | 
| 12/14 | FC/DCH | 12 | 14 | NA | Control cable & Building Wire | 
| 15/20 | FC/MC/DCH | 15 | 20 | 17 | Sheathing application | 
| 20/30 | FC/MC/DCH | 20 | 30 | 26 | Sheathing Application | 
| 35/45 | MC/DCH | 35 | 40 | 35 | Sheathing application | 
| 60/70 | MC/DCH | 60 | 70 | 63 | Sheathing application | 
| 80/95 | MC/DCH | 80 | 95 | 85 | Sheathing application | 
| 100/115 | MC/DCH | 100 | 115 | 105 | Sheathing application | 
| 115/130 | MC/DCH | 115 | 130 | 115 | Sheathing application | 
| 125/145 | MC/DCH | 125 | 145 | 130 | Sheathing application | 
| 140/155 | MC/DCH | 140 | 150 | 140 | Sheathing application | 
| 160/190 | MC/DCH | 160 | 190 | 175 | High Volt Cables | 
| 40/65 | TCH | 40 | 65 | NA | Medium Volts Cables | 

 
     
        

 
                        



