1-4 Cores Indoor 2*3mm FTTH FTTX Drop Cable Production Line
Product Details:
Place of Origin: | China |
Brand Name: | I-suntop |
Certification: | SGS |
Model Number: | I-50 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | By negotiation |
Packaging Details: | Plastic film+wooden box |
Delivery Time: | Min.30working days |
Payment Terms: | L/C,T/T |
Supply Ability: | Up to different machine |
Detail Information |
|||
Application: | Manufacturing Of FTTH Drop Cable | Structure Speed: | Max.190m/min |
---|---|---|---|
No Of Optical Fiber Pay-off Reels: | 1-4 | Warranty: | 1year,longtime Maitenance |
Voltage: | 3-phase 5wire 380V 50-60HZ | Servo Motor: | Danfoss |
High Light: | FTTX Drop Cable Production Line,FTTH Drop Cable Production Line,4 Cores Cable Production Line |
Product Description
1-4cores Indoor 2*3mm FTTH/FTTX Drop Cable Production Line
i-suntop fiber optic cable machine 20220228.pdf
1. Description for 1-4cores Indoor 2*3mm FTTH/FTTX Drop Cable Production Line:
The production line use for the production of butterfly type FTTH drop cable,Such as GJXV, GJXFV, GJXH, GJXFH, GJYXCH, GJYXFCH and other structures 1 ~ 4 fiber butterfly type optical drop cable;Extrusion materials suitable for PVC, flame retardant PE, low smoke halogen free (LSZH) etc.;
2. Specification of 1-4cores Indoor 2*3mm FTTH/FTTX Drop Cable Production Line :
Extruder type | 50×25 Extruder |
extrusion material | LSZH,PVC,PE |
structure speed | Max.190m/min |
production speed |
Max.120m/min(LSZH);100m/min(PVC) for 2.0*5.0mm FTTH |
No of optical fiber pay-off reels | 2 or 4 reels |
Specification of optical fiber pay-off reels | 25km and 50km standard optical fiber reels |
Pay-off tension of optical fiber | 0.4N-1.5N |
Heads no of reinforcement pay-off rack | 2 heads |
Specification of reinforcement pay-off reels | PN400 reels and ø254×ø116×ø180×ø32 reels |
reinforcement Specification | ø0.4-ø1.0 |
Pay-off tension of reinforcement | 5N-20N |
Take-up tension | 5-15N |
Take-up reels Specification | PN400 reel and PN630 reel(central shaft hole diameter ø 56) |
excess loss after extrusion | 1550nm<=0.2dB/km(single mold optical fiber) |
Center height of machine | 1000mm from background |
3. Install layout for 1-4cores Indoor 2*3mm FTTH/FTTX Drop Cable Production Line: