Simplex And Duplex Patch Cord Fiber Optic Cable Sheathing Line
Product Details:
Place of Origin: | China |
Brand Name: | I-suntop |
Certification: | SGS |
Model Number: | I-50/70 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | By negotiation |
Packaging Details: | Plastic film+wooden box |
Delivery Time: | Min.30working days |
Payment Terms: | L/C,T/T |
Supply Ability: | Up to different machine |
Detail Information |
|||
Usage: | Simplex/duplex Patch Cord Cable | Cable Diameter: | 2.0/3.0/1.6mm |
---|---|---|---|
Design Speed: | Max.190m/min | Aramid Yarn Pay Off: | 16heads |
No Of Tight Buffered Fiber Pay Off: | 2 | Warranty: | 12month Warranty |
Highlight: | Simplex Fiber Optic Cable Sheathing Line,Duplex Fiber Optic Cable Sheathing Line,1.6mm Fiber Optic Cable Production Line |
Product Description
Simplex And Duplex Patch Cord Fiber Optic Cable Sheathing Line
i-suntop fiber optic cable machine 20220228.pdf
1. Description for Simplex And Duplex Patch Cord Fiber Optic Cable Sheathing Line:
Simplex and Duplex sheathing line is mainly used to produce 2 core indoor optical cable, Include: simplex cable, Duplex cable and so on.
2. Technical parameters of Simplex And Duplex Patch Cord Fiber Optic Cable Sheathing Line:
Tight optic fiber cable dia. | 0.6mm, 0.9mm |
Cable diameter | 2.0mm, 3.0mm |
Line speed | 150m/min |
Operation speed | 100m/min(simplex cable,PVC) |
80m/min (duplex cable, PVC) | |
Size of tight fiber pay-off reel | PN400mm~PN630mm |
Size of optical fiber pay-off reel | PN 235 |
Size of take-up reel | PN400~PN630 |
Pay-off tension of tight fiber | 0.5N-1.5N±0.05N |
Pay-off tension of tight fiber | 0.4N-1.5N±0.05N |
Take-up tension | 3N-20N |
Aramid cops | 10 |
Aramid pay-off tension | 0.5N-3N±0.05N(adjustable) |
Extra-attenuation | ≤0.02dB/Km |
Line Dimension | 28m×3.5m×3.5m(L×W×H) |
Line operation direction | appointed by consumer |
Line color | appointed by consumer |
Power supply | 45kw |
Line centre height | 1000mm |
3.Main items of Simplex And Duplex Patch Cord Fiber Optic Cable Sheathing Line:
3.1. Tight-fiber and optical fiber pay-off frame
3.2. Cops aramid pay-off
3.3. SJ45×25 extruder and one head (With feed, compound dryer device and master batch)
3.4 4m hot water trough and water tank
3.5 12m cooling water trough and refrigerating system
3.6 Blow dryer
3.7 Diameter control system
3.8 Lump&neck detector
3.9 Φ630 single wheel capstan
3.10 Double reel take-up(cumulating:100m)
3.11 Electric control system