PLC Control 50Hz Copper Wire Cable Making Machine With PE Material
Product Details:
Place of Origin: | China |
Brand Name: | I-suntop |
Certification: | SGS |
Model Number: | I-90/100/120 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | By negotiation |
Packaging Details: | Plastic film+wooden box |
Delivery Time: | Min.30working days |
Payment Terms: | L/C,T/T |
Supply Ability: | Up to different machine |
Detail Information |
|||
Usage: | Extruding | Voltage: | 3phase 380V 50HZ/60HZ |
---|---|---|---|
Warranty: | 1 Year,longtime Maitenance | Name: | Copper Wire And Cable Extrusion Machine |
Condition: | New | Wire Range: | Max.400 |
Hs Code: | 84794000 | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Highlight: | PLC Control wire cable making machine,50Hz wire cable making machine,50Hz copper wire making machine |
Product Description
PLC Control Copper Wire Cable Making Machine with PVC/PE material
i-suntop Electric wire and cable equipments2022022...
1. Application for Wire Cable Making Machine:
Suitable for the extrusion of PVC,PE,PU and other plastic material,mainly applied in the insulation or sheath extrusion of car cable,net wire,power cable,data wire,high frequency wire,building wire,electric wire.etc.The changed screw is suitable for extrusion of low smoke halogen free,nylon and other plastic material.
2. Technical parameters for Wire Cable Making Machine:
machine type | GF-65 | GF-70 | GF-80 | GF-90A | GF-90B | GF-120 | GF-150 | GF-200 | ||||
pay-off shaft | double-shaft type | 800-1600 | 1000-2000 | 1600-2500 | 1600-3150 | |||||||
screw diameter | ø65 | ø70 | ø80 | ø90 | ø120 | ø150 | ø200 | |||||
screw L/D | 25:01:00 | |||||||||||
MAX. extrusion output | 130kg/h | 150kg/h | 200kg/h | 250kg/h | 280kg/h | 400kg/h | 650kg/h | 900kg/h | ||||
motor power | 25HP | 30HP | 40HP | 50HP | 60HP | 70HP | 100HP | 150HP | ||||
wire diameter | ø1.2-10mm | ø1.5-12mm | ø2.0-20mm | ø3.0-25mm | ø10-40mm | ø15-60mm | ø30-120mm | above ø40mm | ||||
cooling device | single layer/double layers U type | single layer U type | ||||||||||
haul-off power | 5HP | 7.5HP | 10HP | 15HP | 20HP | 10HP | ||||||
MAX. line speed | 500m/min | 450m/min | 400m/min | 200m/min | 100m/min | 60m/min | 60m/min | |||||
take-up type/power | double-shaft bundle packaging | ø1000mm-2000mm | ø1600mm-2500mm | ø1600mm-3150mm | ø2000mm-3500mm |
3. Component for Wire Cable Making Machine:
Item | qty. |
single/double head pay-off | 1set |
Vertical tension dancer | 1set |
Main extruder | 1set |
2m pre-water cooling trough | 1set |
Diameter gauge | 1set |
Single layer main cooling trough | 1set |
Dual wheel capstan | 1set |
9m horizontal type cable accumulator | 1set |
15KV spark tester | 1set |
Meter counter | 1set |
dual reel take up | 1set |
Electrical control system (PLC control) | 1set |
Powder device(opinional) | 1set |
Printer(opinional) | 1set |
Copper preheater | 1set |
Can be optional for PLC control,infuse color machine (for the production of double-color wire), etc. the concrete configuration can be adjustable according to client's requirement.