30kw Cable Sheathing Machine , Insulation Layer Wire Extruder Machine
Product Details:
Place of Origin: | China |
Brand Name: | I-suntop |
Certification: | SGS |
Model Number: | I-60/70/80/90 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | By negotiation |
Packaging Details: | Plastic film+wooden box |
Delivery Time: | Min.30working days |
Payment Terms: | L/C,T/T |
Supply Ability: | Up to different machine |
Detail Information |
|||
Name: | Wire Cable Sheathing Extrusion Making Machine | Extrusion Material: | Pvc/pe |
---|---|---|---|
Conductor: | Copper | Screw Dia Meter: | 80/90mm |
Voltage: | 3phase 380V 50HZ/60HZ | Warranty: | 18month |
Hs Code: | 84794000 | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
High Light: | 30kw cable sheathing machine,insulation layer cable sheathing machine,insulation layer wire extruder machine |
Product Description
Insulation Layer Copper Electric Wire Cable Sheathing Extrusion Making Machine
i-suntop Electric wire and cable equipments2022022...
1. Application for Insulation Layer Copper Electric Wire Cable Sheathing Extrusion Making Machine :
This equipment is applicable to outer surface extrusion of wires and cables for insulation materials such as PVC/PE
2. Technical parameters for Insulation Layer Copper Electric Wire Cable Sheathing Extrusion Making Machine :
Model | GF-50+35mm | GF-60+35mm | GF-70+35mm | GF-80+40mm | GF-90+40mm |
Pay off type | Active type single axis tension pay off | Shaftless magnetic powder tension pay off | |||
Screw | Φ50mm | Φ60mm | Φ70mm | Φ80mm | Φ90mm |
Screw L/D ratio | 25:1 BM type | 25:1 BM type | 25:1 BM type | 25:1 BM type | 25:1 BM type |
Extrusion output | 70kg/hr | 100kg/hr | 150kg/hr | 200kg/hr | 250kg/hr |
Main motor power | 11kw | 15kw | 22kw | 30kw | 45kw |
Insulation diameter | Φ 0.6 - 4mm | Φ0.8 - 8mm | Φ1.5 - 12mm | Φ3.0-15mm | Φ3.0-15mm |
Temperature control | 5 segment | 6 segment | 6 segment | 7 segment | 7 segment |
Cooling device | Single / double layer U type | ||||
Capstan power | 4kw | 5.5kw | 7.5kw | 11kw | 11kw |
Accumulator length | 250m | 250m | 200m | 200m | 200m |
Accumulator type | level way | level way | level way | level way | level way |
Outlet wire speed | Max200m/min | Max250m/min | Max300m/min | Max300m/min | Max300m/min |
Take up type | Double axis | No- axis double bobbin | |||
Take up bobbin | Φ400-500mm | Φ400-500mm | Φ500-630mm | Φ800-1250mm | Φ800-1250mm |
Electrical control | Inverter + PLC ( For option) |
3. Description for Insulation Layer Copper Electric Wire Cable Sheathing Extrusion Making Machine:
Item | qty. |
Double head Active/passive pay-off | 1set |
Vertical tension dancer | 1set |
Main extruder | 1set |
extruder for stripe extrusion | 1set |
1.5m pre-water cooling trough | 1set |
Diameter gauge | 1set |
8m Single layer main cooling trough | 1set |
500mm Dual wheel capstan | 1set |
9m horizontal type cable accumulator | 1set |
15KVpower frequency spark tester | 1set |
Meter counter | 1set |
dual reel take up | 1set |
Electrical control system (PLC control optional) | 1set |
Powder device(optional) | 1set |
Printer(optional) | 1set |
Want to Know more details about this product