SGS Multicore 70HP Power Wire Cable Making Machine Three Phase
Product Details:
| Place of Origin: | China |
| Brand Name: | I-suntop |
| Certification: | SGS |
| Model Number: | I-90/120 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1set |
|---|---|
| Price: | By negotiation |
| Packaging Details: | Plastic film+wooden box |
| Delivery Time: | Min.30working days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Up to different machine |
|
Detail Information |
|||
| Application: | Power Wire | Extrusion Material: | PVC/PE |
|---|---|---|---|
| Conductor: | Copper | Screw Dia Meter: | 90/120mm |
| Voltage: | 3phase 380V 50HZ/60HZ | Warranty: | 18month |
| Hs Code: | 84794000 | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Highlight: | 70HP wire cable making machine,multicore wire cable making machine,70HP cable making machine |
||
Product Description
2/3/4 Multicore Power Wire Cable Sheath Extrusion Making Machine
i-suntop Electric wire and cable equipments2022022...
1. Application for 2/3/4 Multicore Power Wire Cable Sheath Extrusion Making Machine :
suitable for extruding high quality cable jacket or big power cable, low price XLPE, PE, PVC extruder, big transmission power cable machinery.
2. Specification for 2/3/4 Multicore Power Wire Cable Sheath Extrusion Making Machine :
| model | 80 | 90 | 120 | 150 | 200 |
| pay off way | shaftless | ||||
| pay off bobbin size(mm) | 500-630 | 630-800/1000 | 1600-2000 | 2000-2500 | 2000-3500 |
| screw diameter(mm) | 80mm | 90mm | 120mm | 150mm | 200mm |
| L/D of screw | 26:1 | 26:1 | 28:1 | 28:1 | 28:1 |
| extrusion volume(kg/h) | 200kg/h | 300kg/h | 400kg/h | 680kg/h | 900kg/h |
| main power(HP) | 40HP | 60HP | 70HP | 100HP | 150HP |
| finished OD | 7-30mm | 10-40mm | 18-120mm | 30-150mm | 40-180mm |
| cooling device | water sink | ||||
| caterpillar capstan | 7.5HP 1250KG | 7.5HP 1600KG | 11HP 2000KG | 20HP 2500KG | 20HP 3200KG |
| speed(max.) | 250m/min | 200m/min | 150m/min | 100m/min | 100m/min |
| take up way | shaftless | ||||
| take up bobbin | 630-800mm | 630/1500/2000mm | 2000/2500mm | 2500/3000mm | 2500/3500mm |
3. Main parts for 2/3/4 Multicore Power Wire Cable Sheath Extrusion Making Machine :
| Item | qty. |
| Active/passive pay-off | 1set |
| Main extruder | 1set |
| 1.5m pre-water cooling trough | 1set |
| Diameter gauge | 1set |
| 12m Single layer main cooling trough | 1set |
| Caterpillar | 1set |
| power frequency spark tester | 1set |
| Meter counter | 1set |
| take-up traverse machine | 1set |
| Electrical control system (PLC control optional) | 1set |
| Printer(optional) | 1set |
4. what is your company after-sales service ?
![]()
![]()
Want to Know more details about this product





