3HP USB Cable Core Wire Cable Extrusion Line
Product Details:
Place of Origin: | China |
Brand Name: | I-suntop |
Certification: | SGS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | By negotiation |
Packaging Details: | Plastic film+wooden box |
Delivery Time: | Min.30working days |
Payment Terms: | L/C,T/T |
Supply Ability: | Up to different machine |
Detail Information |
|||
Application: | USB Cable Core Wire Cable Extrusion | Voltage: | 3phase 5wire,380V 50HZ |
---|---|---|---|
Warranty: | 1 Year,longtime Maitenance | Wire Range: | 0.5-12.0mm |
Hs Code: | 84794000 | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
High Light: | 500m/min Cable Extrusion Line,3HP Cable Extrusion Line,3HP wire extruder machine |
Product Description
High Speed Extrusion Process USB Cable Core Wire Cable Extrusion Line
i-suntop Electric wire and cable equipments2022022...
1. Application for USB Cable Core Wire Cable Extrusion Line :
This equipment is applicable to outer surface extrusion of wires and cables for insulation materials such as PVC/PE
2. Features for USB Cable Core Wire Cable Extrusion Line
Equipment constitute: It is composed of magnetic pay-off, straightening device,copper pre-heater, extruder machine , control panel , horizontal tension accumulator stand , single/double layer water tank , capstan , high speed printer,laser diameter gauge,sparker , dual take up . accessory Optional : single-head/double-head/active type pay-off/PLC computer all-process control .
3. Technical parameters for USB Cable Core Wire Cable Extrusion Line:
Technical parameters | ||||||
Machine type | GF-25 | GF-30 | GF-35 | GF-45 | GF-50 | GF-60 |
Pay off type | motorized | motorized/double-shaft | ||||
Screw diameter | Φ25 | Φ30 | Φ35 | Φ45 | Φ50 | Φ60 |
Screw L/D | 26:1 | |||||
Max.extrusion output | 20kg/h | 30kg/h | 40kg/h | 50kg/h | 70kg/h | 110kg/h |
Motor power | 7.5HP | 10HP | 10HP | 15HP | 15HP | 20HP |
Wire diameter | Φ0.2-1.0 | Φ0.2-2.0 | Φ0.4-2.5 | Φ0.6-3.0 | Φ0.6-4.0 | Φ0.8-8.0 |
Cooling device | Folding type W/U type | |||||
Haul-off power | 2HP | 2HP | 2HP | 3HP | 3HP | 4HP |
Wire-storage length | 250m | |||||
Max. Line speed | 500m/min | |||||
Take-up type | Double shaft bundle packaging/shaft packaging |
4. Main technical items for USB Cable Core Wire Cable Extrusion Line:
Item | qty. |
Φ400—Φ500mm single head pay-off | 1set |
Vertical tension dancer | 1set |
main extruder | 1set |
infuse coloring extruder | 1set |
2m pre-water cooling trough | 1set |
Diameter gauge | 1set |
8m double layer main cooling trough | 1set |
Dual wheel capstan | 1set |
9m horizontal type cable accumulator | 1set |
15KV spark tester | 1set |
Meter counter | 1set |
dual reel take up | 1set |
Electrical control system (PLC control) | 1set |
Copper preheater | 1set |