Gjxfh / Gjxh 2 Core Bow - Type Ftth Optical Fiber Cable Extrusion Machine
Product Details:
Place of Origin: | China |
Brand Name: | I-suntop |
Certification: | SGS |
Model Number: | I-50/70 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | By negotiation |
Packaging Details: | Plastic film+wooden box |
Delivery Time: | Min.30working days |
Payment Terms: | L/C,T/T |
Supply Ability: | Up to different machine |
Detail Information |
|||
Sutable Material: | PVC/LSZH/PE | Max. Speed: | Max.190m/min |
---|---|---|---|
No Of Fiber: | 2 | Usage: | Gjxfh / Gjxh 2 Core Ftth Bow-Type Indoor Fiber Optic Cable |
Service: | 18month | Control Penal: | PLC+IPC Control |
Highlight: | Ftth Optical Fiber Cable Extrusion Machine,Gjxfh Cable Extrusion Machine,2 Core Cable Extrusion Machine |
Product Description
Gjxfh / Gjxh 2 Core Bow-Type Ftth Optical Fiber Cable Extrusion Machine
i-suntop fiber optic cable machine 20220228.pdf
1. Description for Gjxfh / Gjxh 2 Core Bow-Type Ftth Optical Fiber Cable Extrusion Machine:
It used to produce Gjxfh / Gjxh 2 Core Bow-Type Ftth Optical Fiber Cable Extrusion Machine,cable specification as following:
2. Technical parameters of Gjxfh / Gjxh 2 Core Bow-Type Ftth Optical Fiber Cable Extrusion Machine :
type | 50/70×25 Extruder |
extrusion material | LSZH,PVC |
structure speed | Max.150m/min |
production speed | Max.130m/min with LSZH material |
No of optical fiber pay-off reels | 4 |
Pay-off tension of fiber | 0.4N-1.5N |
Specification of reinforcement pay-off | PN400 reels and ø254×ø116×ø180×ø32 reels |
reinforcement Specification | ø0.4-ø1.0 |
Pay-off tension of reinforcement | 5N-20N |
Take-up tension | 5-15N |
Take-up reels Specification | PN400-PN630 reel(central shaft hole diameter ø 56) |
excess loss after extrusion | 1550nm<=0.02dB/km(single mold optical fiber) |
Center height of machine | 1000mm from background |
4.Line Configuration for Gjxfh / Gjxh 2 Core Bow-Type Ftth Optical Fiber Cable Extrusion Machine :
Items | Qty. |
4heads fiber pay-off | 1set |
Mobile mold supporting | 1set |
50/70 extruder | 1set |
50kg/75kg Dryer +hopper | 1set |
IPC+PLC control panel | 1set |
moving water trough +fixed type cooling water trough + cooling water tank | 1set |
laser diameter gauge | 1set |
dual-wheel capstan | 1set |
horizontal type cable accumulator | 1set |
dual-shaft take-up and traverse device with PLC control | 1set |