4 - 24 Cores Breakout Fiber Optic Cable Manufacturing Machine
Product Details:
| Place of Origin: | China |
| Brand Name: | I-suntop |
| Certification: | SGS |
| Model Number: | I-70 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1set |
|---|---|
| Price: | By negotiation |
| Packaging Details: | Plastic film+wooden box |
| Delivery Time: | Min.50working days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Up to different machine |
|
Detail Information |
|||
| Usage: | Breakout Fiber Optic Cable Extrusion | Twist Material: | Simplex Cable |
|---|---|---|---|
| Sheath: | MDPE/HDPE,LSZH,PVC | Cable Diameter: | 1.6/1.8/2.0mm |
| Guarantee: | 12month,longtime Maitenance | Power Voltage: | 3-phase 5wire 380V 50-60HZ |
| Highlight: | MDPE Fiber Optic Cable Manufacturing Machine,3N Fiber Optic Cable Manufacturing Machine |
||
Product Description
4-24 Cores Breakout Fiber Optic Cable Production Equipment
i-suntop fiber optic cable machine 20220228.pdf
1.Description for 4-24 Cores Breakout Fiber Optic Cable Production Equipment:
This Breakout Fiber Optic Cable Production Equipment use for produce 4-24cores breakout cable ,also distribution cable,simplex/duplex cable etc.The extrusion material is LSZH,PVC,PE
![]()
2.Main specification of 4-24 Cores Breakout Fiber Optic Cable Production Equipment:
| Machine size | 70×25 Extruder |
| Suitable extrusion material | LSZH,PVC,PE |
| Design speed | Max.120m/min |
| No of cage stranding machine | 12/24 reels |
| Specification of cage stranding machine pay-off reels | 400mm |
| Core wire diameter | 1.6/1.8/2.0mm |
| Pay-off tension of tight buffered fiber | 1N-3N |
| Aramid yarn pay off(passive or active optional) | 12/16/24 |
| Take-up reels Specification | PN800 reel and PN1250 reel |
| excess loss after extrusion | 1550nm<=0.02dB/km(single mold optical fiber) |
| Center height of machine | 1000mm from background |
3.Main parameters for 4-24 Cores Breakout Fiber Optic Cable Production Equipment(SZ Oscillator type):
| Items | Qty. |
| Φ800-1250 central strength-member pay-off | 1set |
| 24heads tight buffered fiber pay-off | 1set |
| 4 heads aramid yarn pay-off (motorized aramid yarn pay-off option available) | 1set |
| Mobile mold supporting | 1set |
| 70 extruder | 1set |
| 75kg Dryer +hopper | 1set |
| IPC+PLC program control systerm | 1set |
| 4m moving water trough and warm water tank | 1set |
| 12m fixed type cooling water trough and cooling water tank+chiller | 1set |
| 9m accumulator | |
| X laser diameter gauge | 1set |
| 800mm dual-wheel capstan | 1set |
| φ800 dual-wheel tension unit | 1set |
| 800-1250mm shaftless longmen type take-up | 1set |
Want to Know more details about this product




